Contribution from sovereign states, organizations, or individuals that share similar vision with the Peace platform are welcomed. The Platform practices inclusivity and is open to any valuation contribution that directly benefits the people that live on this planet. Contributions are however gratuitous and are not in exchange for any coins or investment returns. It shall be regarded as an unconditional participation to the Peace ecosystem and all rights and ownership to the asset or resource contributed shall vests entirely with the platform.
Bank Details | |
---|---|
Bank Name: | KASIKORNTHAI BANK LIMITED |
Bank Address: | 534 SOI RAMKHAMHAENG 46 HUA MAK, BANG KAPI DISTRICT, BANGKOK 10240, THAILAND |
Branch Name: | HUAMAK BRANCH |
Account No (THB): | 155-2-62058-1 |
Account No (USD): | 078-92-1134-5 |
Account No (EUR): | 078-92-1135-3 |
SWIFT Code: | KASITHBK |
Account Name: | WORLD PEACE DEVELOPMENT HOLDINGS CO., LTD. |
Bank Details | |
---|---|
Bank Name: | THE SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED |
Bank Address: | 64/98 MU 6 PRADITMANUTHUM ROAD KWANGE LATPHRAO DISTRICT LAT PHRAO BANGKOK PROVINCE, 10230 THAILAND |
Branch Name: | THE CRISTAL PARK BRANCH (5038) |
Account No (USD): | 401-005808-0-840 |
Account No (EUR): | 401-005810-3-978 |
Account No (CNY): | 401-005812-9-156 |
Account No (THB): | 409-673794-4 |
SWIFT Code: | SICOTHBK |
Account Name: | WORLD PEACE DEVELOPMENT HOLDINGS LTD. |
0x9D14A891603d1bF752cE4eB30536067355c4b097